The following tables contain the initial data displayed in the dashboard above.
| Agency | Average pay | Employee count |
| Office of Civil Legal Aid | $117K | 1 |
| Economic & Revenue Forecast Council | $90K | 5 |
| Commission On Judicial Conduct | $86K | 7 |
| County Road Administration Board | $84K | 16 |
| Leg Evaluation & Account Prog Comm | $84K | 10 |
| Office of State Actuary | $79K | 13 |
| Environmental Hearings Office | $77K | 8 |
| State Investment Board | $76K | 99 |
| Growth Management Hearings Board | $76K | 12 |
| Wa Econ Develop Finance Authority | $74K | 2 |
| Health Care Facilities Authority | $73K | 5 |
| Joint Legislative Systems Committee | $72K | 49 |
| Office of Lieutenant Governor | $71K | 7 |
| Transportation Improvement Board | $70K | 13 |
| Joint Leg. Audit & Review Committee | $69K | 27 |
| Spokane Intercollege R&T Institute | $69K | 15 |
| Office of Public Defense | $69K | 15 |
| Puget Sound Partnership | $66K | 40 |
| Admin Office of the Courts | $65K | 398 |
| Supreme Court | $65K | 75 |
| Board of Tax Appeals | $65K | 13 |
| Department of Information Services | $64K | 506 |
| Office of State Treasurer | $63K | 71 |
| State Board for Comm and Tech Coll | $62K | 169 |
| Office of Financial Management | $62K | 407 |
| Freight Mobility Strategic Invest | $61K | 3 |
| Commission African-American Affairs | $60K | 2 |
| Statute Law Committee | $60K | 44 |
| Wash State Housing Finance Comm | $60K | 70 |
| Board of Indust Insurance Appeals | $60K | 163 |
| LEOFF 2 Retirement Board | $60K | 8 |
| Caseload Forecast Council | $60K | 7 |
| Commission On Hispanic Affairs | $59K | 2 |
| Office of Attorney General | $58K | 1,381 |
| Court of Appeals | $58K | 171 |
| Office of Insurance Commissioner | $58K | 241 |
| Work Force Train & Educ Coord Board | $58K | 30 |
| Governor's Office of Indian Affairs | $57K | 2 |
| Public Employment Relations Comm | $57K | 46 |
| Wash Traffic Safety Commission | $57K | 22 |
| Washington State Patrol | $57K | 2,546 |
| Joint Transportation Committee | $57K | 5 |
| Dept of Arch and Hist Preservation | $55K | 19 |
| Rec/Conserv Funding Board | $55K | 68 |
| Department of Transportation | $54K | 8,752 |
| Utilities and Transportation Comm | $54K | 165 |
| Department of Ecology | $54K | 1,729 |
| Wa St Criminal Justice Train Comm | $54K | 41 |
| Office of State Auditor | $52K | 445 |
| Wa Pollution Liab Insurance Program | $52K | 7 |
| Department of Retirement Systems | $51K | 259 |
| Off of Minority & Women's Business | $50K | 20 |
| Department of Commerce | $50K | 415 |
| Supt of Public Instruction | $50K | 488 |
| Department of Revenue | $49K | 1,319 |
| Office of the Governor | $49K | 69 |
| Dept of Financial Institutions | $49K | 240 |
| Human Rights Commission | $49K | 34 |
| Department of Personnel | $49K | 250 |
| Department of Health | $48K | 1,852 |
| Board for Volunteer Firefighters | $48K | 5 |
| Washington State Gambling Comm | $48K | 182 |
| Dept of Services for the Blind | $47K | 89 |
| Higher Education Coordinating Board | $47K | 116 |
| Columbia River Gorge Commission | $47K | 10 |
| Department of Labor and Industries | $46K | 3,133 |
| Wash State Health Care Authority | $46K | 309 |
| Department of Early Learning | $46K | 252 |
| Public Disclosure Commission | $45K | 28 |
| University of Washington | $44K | 44,051 |
| Department of Corrections | $44K | 10,056 |
| Dept of General Administration | $43K | 689 |
| Military Department | $43K | 417 |
| State Lottery Commission | $43K | 173 |
| Dept of Social and Health Services | $43K | 20,660 |
| Office of Administrative Hearings | $42K | 255 |
| Department of Licensing | $42K | 1,529 |
| Bates Technical College | $42K | 501 |
| State Board of Accountancy | $42K | 14 |
| Sentencing Guidelines Commission | $41K | 11 |
| Washington State Arts Commission | $41K | 18 |
| House of Representatives | $41K | 499 |
| State Conservation Commission | $41K | 30 |
| Central Washington University | $41K | 2,002 |
| Indeterminate Sentence Review Board | $40K | 21 |
| Comm on Asian Pacific Amer Affairs | $40K | 3 |
| Department of Natural Resources | $39K | 1,880 |
| Clover Park Technical College | $39K | 454 |
| State School for the Blind | $39K | 112 |
| Department of Fish and Wildlife | $39K | 2,206 |
| Comm on Salaries Elected Officials | $38K | 2 |
| Spokane Community Colleges-Dist 17 | $38K | 1,793 |
| Green River Community College | $38K | 877 |
| Senate | $37K | 421 |
| Pierce Community College | $37K | 936 |
| Employment Security Department | $36K | 3,595 |
| State Law Library | $36K | 14 |
| Everett Community College | $36K | 801 |
| Washington State University | $36K | 10,303 |
| Seattle Community Colleges - Dist 6 | $35K | 2,399 |
| Edmonds Community College | $35K | 1,115 |
| Highline Community College | $35K | 819 |
| Peninsula Community College | $34K | 363 |
| Transportation Commission | $34K | 11 |
| Grays Harbor College | $34K | 305 |
| Public Printer | $34K | 131 |
| Columbia Basin Community College | $34K | 680 |
| Tacoma Community College | $33K | 816 |
| Shoreline Community College | $33K | 740 |
| Office of the Secretary of State | $33K | 428 |
| Lower Columbia Community College | $33K | 505 |
| South Puget Sound Community College | $33K | 597 |
| Skagit Valley College | $33K | 690 |
| Renton Technical College | $32K | 484 |
| Walla Walla Community College | $32K | 647 |
| Bellevue Community College | $32K | 1,448 |
| Centralia College | $32K | 419 |
| Department of Veterans Affairs | $32K | 917 |
| Lake Washington Technical College | $32K | 534 |
| Western Washington University | $31K | 3,441 |
| State Parks and Recreation Comm | $31K | 1,103 |
| Olympic College | $31K | 745 |
| Washington State Historical Society | $31K | 58 |
| Big Bend Community College | $31K | 355 |
| Eastern Washington University | $31K | 2,443 |
| WA St. Center for Child Deafness | $31K | 163 |
| State Convention and Trade Center | $31K | 234 |
| Cascadia Community College | $31K | 298 |
| The Evergreen State College | $30K | 957 |
| Wenatchee Valley College | $30K | 409 |
| Yakima Valley College | $30K | 663 |
| Clark College | $30K | 1,355 |
| Liquor Control Board | $30K | 1,626 |
| Department of Agriculture | $30K | 1,107 |
| Bellingham Technical College | $30K | 392 |
| Whatcom Community College | $29K | 484 |
| East Wash State Historical Society | $28K | 43 |
| Redistricting Commission | $25K | 2 |
| Board of Pilotage Commissioners | $25K | 5 |
| Home Care Quality Authority | $23K | 7 |
| Marine Employees Commission | $21K | 5 |
| Washington Horse Racing Commission | $18K | 52 |
| Job title | Average pay | Empl count |
| COACH-FOOTBALL | $1,983K | 1 |
| COACH-BASKETBALL | $1,147K | 1 |
| HEAD BASKETBALL COACH | $746K | 1 |
| PROVOST & EXECUTIVE VICE PRESIDENT | $382K | 1 |
| PROVOST | $316K | 1 |
| SENIOR VICE PRESIDENT | $314K | 1 |
| CHIEF INVESTMENT OFFICER | $304K | 1 |
| COACH - WOMEN'S BASKETBALL | $271K | 1 |
| HOSPITAL-ASSOCIATE ADMINISTRATOR SENIOR | $269K | 4 |
| VICE PRES FOR INFO SVCS & CHIEF INFO OFFICER | $265K | 1 |
| PROFESSIONAL STAFF - CONTRACT P3 | $264K | 9 |
| VICE PROVOST-PLANNING AND BUDGETING | $260K | 1 |
| BASKETBALL COACH | $248K | 1 |
| ASSISTANT COACH-FOOTBALL | $245K | 9 |
| SPECIAL ASST TO CHANCELLOR | $239K | 1 |
| VICE PRESIDENT FOR UNIVERSITY RELATIONS | $235K | 1 |
| HOSPITAL-ASSOCIATE ADMINISTRATOR | $232K | 7 |
| HEAD FOOTBALL COACH | $231K | 3 |
| MED ASST SUPT | $230K | 1 |
| DEAN OF UNIVERSITY LIBRARIES | $218K | 1 |
| CHANCELLOR | $215K | 7 |
| EXECUTIVE ASSISTANT TO THE PRESIDENT | $210K | 1 |
| CONSTRUCTION MGR | $209K | 1 |
| PRESIDENT | $204K | 32 |
| SEN INV OFFICER | $203K | 6 |
| PROVOST/VP ACADEMIC AFFAIRS | $200K | 1 |
| DEAN AND LIBRARIAN | $198K | 1 |
| PRESIDENT/GEN MGR | $196K | 1 |
| DEAN AND PROFESSOR | $188K | 9 |
| VP FOR DEVELOPMENT & PRESIDENT, WSU FOUNDATION | $180K | 1 |
| INTERIM VP FOR INSTRUCTION | $180K | 1 |
| SUPT FRCT SC M | $179K | 1 |
| FACULTY FELLOW | $177K | 1 |
| ASSOCIATE VICE PRESIDENT | $176K | 32 |
| VICE PROVOST | $176K | 12 |
| ASSC VP/DEAN GRADUATE STUDIES | $174K | 1 |
| VP-BUSINESS & FINANCE | $174K | 1 |
| MEDICAL DIR L&I | $173K | 1 |
| STATE ACTUARY | $173K | 1 |
| DIVISIONAL DEAN | $173K | 3 |
| EXECUTIVE DIRECTOR OF PLANNING AND BUDGETING | $173K | 1 |
| HEAD BASEBALL COACH | $172K | 1 |
| DIR OF MEDICAL SVCS | $170K | 1 |
| DIRECTOR AND PROFESSOR | $170K | 13 |
| REGENTS' PROFESSOR | $170K | 23 |
| ASSOCIATE DEAN & DIRECTOR | $169K | 1 |
| CAMPUS PRESIDENT | $168K | 1 |
| GOV GOVERNOR | $167K | 1 |
| PROFESSOR CHAIR (ANNUAL) | $166K | 10 |
| VICE PRESIDENT | $165K | 24 |
| SUPREME COURT JUSTICE | $164K | 9 |
| SECRETARY DOT | $162K | 1 |
| DIR MED AAM MGMT | $162K | 1 |
| VICE PROVOST AND DEAN | $161K | 1 |
| PHYSICIAN 4 | $160K | 1 |
| ADJUTANT GENERAL | $160K | 1 |
| CLINICAL DIR | $160K | 5 |
| CHIEF | $160K | 1 |
| ASST VP FOR FACILITIES | $160K | 1 |
| RTC PRESIDENT | $159K | 2 |
| ACTUARY 4 | $158K | 1 |
| VP STUDENT AFFRS ACAD SPPT SVC | $156K | 1 |
| DP SEC POL TRN | $156K | 1 |
| DEP SEC DOH MD | $155K | 1 |
| A/D WISHA N-MED | $154K | 1 |
| VP-ADVANCEMENT | $153K | 1 |
| ATTORNEY GENERAL | $152K | 1 |
| VICE PROVOST INFO TECH & CIO | $151K | 1 |
| PROFESSOR WITHOUT TENURE | $151K | 419 |
| COLLEGE PRESIDENT | $150K | 2 |
| VP FOR UNIV ADVANCEMENT | $150K | 1 |
| V PRES UNIVERSITY RELATIONS | $150K | 1 |
| SIRTI DIRECTOR | $150K | 1 |
| ASSISTANT VP FINANCIAL SERVICE | $149K | 1 |
| PSYCHIATRIST 4 | $148K | 71 |
| DEAN COLLEGE OF BUSINESS | $148K | 1 |
| SR ASSOC DEAN OF UNIVERSITY LIBRARIES | $148K | 1 |
| LEGISLATIVE AUDITOR | $148K | 1 |
| SEC (AGENCY) | $147K | 3 |
| SENIOR ASSOCIATE VICE PRESIDENT | $147K | 2 |
| INTERIM DEAN | $147K | 1 |
| ST EPI COM DI | $147K | 1 |
| DEAN COL SCIENCE & TECHNOLOGY | $147K | 1 |
| ASSIST SECY, ENGINEERING AND REGNL OPERS | $146K | 1 |
| LAW LIBRARIAN | $145K | 2 |
| COURT OF APPEALS JUDGE | $145K | 23 |
| CLINICAL ASSOC PROF-DENTAL PATHWAY | $145K | 9 |
| SENIOR ACTUARY | $145K | 1 |
| GEOGRAPHIC SERVICES DIRECTOR | $145K | 1 |
| DIRECTOR OF PROGRAM OR SCHOOL | $145K | 4 |
| APL-PRINCIPAL PHYSICIST | $145K | 10 |
| CEO WA STATE FER | $144K | 1 |
| D/SEC OPER TRANS | $144K | 1 |
| HOSPITAL-ASSISTANT ADMINISTRATOR | $144K | 15 |
| SEC OF SENATE | $144K | 1 |
| DIRECTOR, ENERGY EXTENSION PROGRAM | $143K | 1 |
| ASSOC. CHIEF FINANCIAL OFF | $143K | 1 |
| CHF EXE OFFR WSH | $143K | 1 |
| SOM DIRECTOR - CLINICAL DEPARTMENT | $141K | 19 |
| ASST ST TREAS | $141K | 1 |
| WSP CHIEF | $140K | 1 |
| DEAN COL HUMANITIES & SOC SCI | $140K | 1 |
| CHAIR AND SCIENTIST | $140K | 5 |
| STATE COURT ADMINISTRATOR | $139K | 1 |
| VICE PROVOST RESEARCH/DEAN GS | $138K | 1 |
| ASSOCIATE DEAN & PROFESSOR | $138K | 2 |
| ASSOC VP FOR UNIV RELATIONS | $138K | 1 |
| A/SUPT PUB/INSTR | $137K | 1 |
| VICE CHANCELLOR | $137K | 10 |
| DEAN | $137K | 59 |
| INTERIM EXECUTIVE DIR IT | $135K | 1 |
| DEAN BUS & ECON | $135K | 1 |
| CHIEF ADMINISTRATION OFFIC | $135K | 1 |
| EX DIR UNIV PLANNING & BUDGET | $135K | 1 |
| ACTUARY 3 | $135K | 5 |
| VP FOR STUDENT SUCCESS | $135K | 2 |
| MGR - RDSIDE DES | $134K | 1 |
| CHIEF OF PSYCHIATRY | $133K | 1 |
| ACTING COLLEGE PRESIDENT | $133K | 1 |
| DPTY SEC OF SEN | $133K | 1 |
| ADM URBAN COR OF | $133K | 1 |
| EXEC VP-ACAD/STUD AFFAIRS | $133K | 1 |
| DEAN FINE AND PERF ARTS | $132K | 1 |
| DEPUTY SEC, DSHS | $132K | 1 |
| DEAN OF ED | $131K | 1 |
| ASSISTANT SECRETARY, ADMINISTRATION DIV | $131K | 1 |
| CFO/ASSIST SECY, STRATEGIC PLNG & PROG | $131K | 1 |
| CLINICAL ASSIST PROF-DENT PATH | $130K | 4 |
| DEAN COLLEGE OF THE SCIENCES | $130K | 1 |
| SR STAFF DIR | $130K | 1 |
| ASSOCIATE TREASURER | $130K | 5 |
| APL-PRINCIPAL ENGINEER | $130K | 9 |
| PROFESSOR CHAIR_(ACADEMIC) | $130K | 16 |
| DEP DIR HFC | $129K | 1 |
| SR VP FOR ADMINISTRATION | $129K | 1 |
| DIRECTOR UNIVERSITY RESEARCH | $129K | 1 |
| D/SEC OAS | $128K | 1 |
| SUPREME COURT COMMISSIONER | $128K | 1 |
| DEAN ARTS & HUMANITIES | $128K | 1 |
| DEVELOPMENT DIRECTOR SENIOR | $128K | 8 |
| PHYSICIAN 3 | $128K | 59 |
| CAMPUS PRESIDENT | $128K | 4 |
| VOLLEYBALL COACH | $128K | 1 |
| ASSOCIATE ATHLETIC DIRECTOR | $128K | 4 |
| EXECUTIVE VICE PRESIDENT | $128K | 1 |
| TRNSP DIST ADM 1 | $128K | 5 |
| PHARMACY MGR | $128K | 1 |
| DEPUTY CHIEF CLERK | $127K | 1 |
| BTC PRESIDENT/INTERIM | $127K | 1 |
| CHF SOC SVS PAY | $127K | 1 |
| ASST VP FOR ITS | $127K | 1 |
| STAFF DIRECTOR | $127K | 1 |
| VICE PRES FOR BUSN AFFAIRS | $127K | 1 |
| ASST SEC OF ST | $127K | 1 |
| ASSISTANT VICE PRESIDENT/PROVOST | $127K | 20 |
| WSP DEPUTY CHIEF | $127K | 1 |
| A/D ADMIN SERVS | $126K | 1 |
| CHF IN AP JUDGE | $126K | 1 |
| INVESTMENT ACCTG CONTROLLER | $126K | 1 |
| DIR RESRCH EVAL & ASSESS | $126K | 1 |
| CHIEF MED CONSULT | $126K | 1 |
| ASSOC DEAN COLL ED & PROF STUD | $126K | 1 |
| DIR - VES PRE & MG | $126K | 1 |
| DEAN HUXLEY | $126K | 1 |
| CO-DIRECTOR, STATE RAIL & MARINE | $126K | 1 |
| DEAN COLLEGE ED/PROF STUDIES | $126K | 1 |
| EXEC DIRECTOR | $126K | 1 |
| TRNSP DIST ADM 2 | $126K | 2 |
| DEPUTY CHIEF FERRIES ADMIN & FINANCE | $125K | 1 |
| DIR - ENTERPRISE RISK MGMT | $125K | 1 |
| DIR OFF INF TECH | $125K | 1 |
| DIR, MAINTENANCE OPERATIONS | $125K | 1 |
| DIRECTOR, HIGHWAYS AND LOCAL PROGRAMS | $125K | 1 |
| SUPREME COURT CLERK | $125K | 1 |
| ASSOC VP-CHIEF FINANCIAL OFCR | $125K | 1 |
| BR & STR ENG | $125K | 1 |
| DEAN FAIRHAVEN | $125K | 1 |
| CHAIRMAN AND ASSOCIATE SCIENTIST | $125K | 1 |
| SENIOR LEADERSHIP COUNSEL | $125K | 1 |
| DIR CAPITAL PRG DEV & MGMNT | $124K | 1 |
| DIR EM MGMT DV | $124K | 1 |
| AWV DIRECTOR OF DESIGN BUILD | $124K | 1 |
| DIR - ENV SRVS | $124K | 1 |
| DIRECTOR PUBLIC TRANSPORTATION | $124K | 1 |
| ST CONST ENG | $124K | 1 |
| ST DESN ENG | $124K | 1 |
| ST MATS ENG | $124K | 1 |
| CHIEF CLERK | $124K | 1 |
| DIR OFC RAD PROT | $124K | 1 |
| SECRETARY OF THE FACULTY | $123K | 1 |
| DIR SHANNON PT | $123K | 1 |
| DEPUTY TREAS | $123K | 3 |
| EXEC VP INSTRUC & STU SERV | $123K | 1 |
| DIR - ACCOUNTING & FINANCIAL SERVICES | $123K | 1 |
| LSC DIRECTOR | $123K | 1 |
| PHYSICIAN II | $122K | 4 |
| ASSOC VP ACADEMIC AFFAIRS | $122K | 1 |
| VP OF INSTR AND ST SVCS | $122K | 1 |
| DEPUTY TO IS DIR | $122K | 1 |
| DIR STUDENT HEALTH CENTER | $122K | 1 |
| NON-CLASSIFIED POSITION | $122K | 1 |
| VP OF HR & LEGAL AFRS | $122K | 1 |
| DIR - ST PL/PRGRM | $122K | 1 |
| PUBLIC LANDS-DNR | $122K | 1 |
| A/S CHD YT FM SV | $122K | 1 |
| DIRECTOR ACAD ADMIN | $121K | 10 |
| CHIEF EXECUTIVE OFFICER | $121K | 2 |
| SUPTD OF PUB INS | $121K | 1 |
| ASST ST MAINT ENG | $121K | 1 |
| EXEC DIR HP SEC 4 | $121K | 1 |
| DIR - TR INNOV PTN | $121K | 1 |
| ARA - SNOKING | $121K | 1 |
| DIR - PRJ CTRL&REP | $121K | 1 |
| VP BUSINESS & ADMIN SERVIC | $120K | 1 |
| PRJ DR - I-405 | $120K | 1 |
| MAINT SUPT - CHEHA | $120K | 1 |
| DIR CAPITAL PROJ | $120K | 1 |
| STAFF CHIEF | $120K | 23 |
| DP DIR, PARKS | $120K | 1 |
| BOWMAN PROFESSOR | $120K | 1 |
| V PROV-ACAD AFF, ADMIN PLN | $120K | 1 |
| RADIATION THERAPY DOSIMETRIST | $120K | 6 |
| SR STAFF DIRECTOR | $120K | 2 |
| VICE PROVOST EQUAL OPP/DIV | $120K | 1 |
| VICE PRES FOR INSTRUCTION | $120K | 1 |
| CLINICAL PROFESSOR-SALARIED | $120K | 31 |
| DEPUTY RA | $120K | 2 |
| CHIEF HR OFFICER | $120K | 1 |
| IT DEPUTY DIR - WSF | $119K | 1 |
| PRJ DR - SR-520 | $119K | 1 |
| AK WAY VIADUCT COMM OUTREACH DIR (COD) | $119K | 1 |
| DIR - TERM ENG | $119K | 1 |
| PRJ DR - EVERGREEN FLTNG BRIDGE & LNDNGS | $119K | 1 |
| CHIEF DEPUTY DIR | $119K | 1 |
| MGR - IT ENTERPRISE APP SRVC | $119K | 1 |
| SR 520 DESIGN BUILD DIR | $119K | 1 |
| D/DIR ECOL | $119K | 1 |
| ASOC MD DR CHR 4 | $119K | 1 |
| INTERIM PRESIDENT | $119K | 2 |
| ES A/COMM UNEM I | $119K | 1 |
| A/COM INFO TC SV | $119K | 1 |
| PROJ DIR - CRC | $119K | 1 |
| RESEARCH SCIENTIST/ENGINEER-SR PRINCIPAL | $118K | 11 |
| ASST VPSA/SPECIAL ASST TO PRES | $118K | 1 |
| DIR-INTERCOLLEGIATE ATHLETICS | $118K | 1 |
| ARA - MAINT | $118K | 1 |
| ARA - MT BAKER | $118K | 1 |
| ARA - REG P&S | $118K | 1 |
| ENG SVCS MGR | $118K | 1 |
| V.C., PLANNING/DEVELOPMENT | $118K | 1 |
| SEC OF STATE | $118K | 1 |
| CSH MGMT DIV MGR | $118K | 1 |
| COURT ADMINISTRATOR/CLERK | $118K | 3 |
| SENIOR PORT CAPTAIN | $118K | 1 |
| SENIOR DIRECTOR | $118K | 1 |
| VP ACADEMIC AFFAIRS | $117K | 1 |
| ASST VP UNIVERSITY CTR | $117K | 1 |
| MANAGEMENT SERVICES DIVISION DIRECTOR | $117K | 1 |
| COURT COMMISSIONER | $117K | 7 |
| ASSISTANT STAFF DIRECTOR | $117K | 1 |
| VICE PRES FOR ACAD AFFAIRS | $117K | 1 |
| ASST MGR - UPO | $117K | 1 |
| DEPUTY DESIGN ENGINEER | $117K | 1 |
| OCLA DIRECTOR | $117K | 1 |
| INSURANCE COMM | $117K | 1 |
| TREASURER | $117K | 1 |
| DEP DIR PERS | $117K | 1 |
| DEPUTY DIRECTOR FIELD SERVICES | $117K | 1 |
| BR DESN ENG | $117K | 1 |
| JUDICIAL SERVICES DIVISION DIRECTOR | $117K | 1 |
| EXEC VP EXTENDED LEARNING | $116K | 1 |
| APL-SENIOR MATHEMATICIAN | $116K | 3 |
| OPERATIONS CNTR PORT CAPTAIN | $116K | 1 |
| D/DIR OP L&I | $116K | 1 |
| DIRECTOR OF THE TUTOR CTR | $116K | 1 |
| DEAN OF INSTITUTIONAL TECH | $116K | 1 |
| BR PRESERV ENG | $116K | 1 |
| DIR - ARA & HOV PROGRAM | $116K | 1 |
| A/S EC & MD SVS | $116K | 1 |
| DIR ADMIN COMPUTING SV | $116K | 1 |
| ASSOC DEAN COB | $116K | 1 |
| PROVOST/VP FOR ACAD AFFAIRS | $115K | 2 |
| ASSISTANT DEAN FOR DEVELOPMENT | $115K | 13 |
| DIR FACILITIES MANAGEMENT | $115K | 1 |
| ST BD SECRETARY | $115K | 1 |
| ASSOC DEAN COLLEGE OF SCIENCES | $115K | 1 |
| ASSISTANT VICE PRESIDENT | $115K | 4 |
| ASST REG ADMIN | $115K | 1 |
| DIRECTOR, AVIATION DIVISION | $115K | 1 |
| DATA SYS MG SIB | $115K | 1 |
| BR PRESR SUP | $115K | 1 |
| PHAR DIR UMP | $115K | 1 |
| ASSOC VP-ENROLLMENT MGMT | $114K | 1 |
| DIR CAPITAL BUDGET | $114K | 1 |
| A/D INF SVS L&I | $114K | 1 |
| DIR - OPS | $114K | 1 |
| SUPERVISOR, DNR | $114K | 1 |
| VP FOR ADMIN. | $114K | 1 |
| DP DIR FS & WLDF | $114K | 1 |
| DIR ATHLETICS | $114K | 1 |
| ES A/COMM ADM SV | $114K | 1 |
| JRA MEDICAL DIR | $114K | 1 |
| DIR FIN & PRGRM MGMT - TOLLS | $114K | 1 |
| ARA - ENGINEERING | $114K | 2 |
| DEPUTY CODE REV | $114K | 1 |
| CO-DIRECTOR, FREIGHT SYSTEMS | $114K | 1 |
| DIRECTOR STRATEGIC ASSESSMENT | $114K | 1 |
| ARA - MAINT & OPS | $114K | 2 |
| ASSOC PROFESSOR WITHOUT TENURE | $114K | 365 |
| VP,HR/LEGAL AFFAIRS | $113K | 1 |
| SR ASST DIR | $113K | 1 |
| ASSOC VP STUDENT AFFAIRS | $113K | 1 |
| ADMR, TRANS COMM | $113K | 1 |
| A/S JUV REHAB | $113K | 1 |
| PRJ DEV ENG | $113K | 2 |
| CHIEF ADMINISTRATIVE OFFICER - BIIA | $113K | 1 |
| VICE PRES OF DEVELOPMENT | $113K | 1 |
| DEPUTY DIRECTOR - DRS | $113K | 1 |
| RADIATION THERAPY TECHNOLOGIST SUPV | $113K | 1 |
| PROFESSOR | $113K | 1,909 |
| EXEC DIR CAP PLAN/UNIV ARCH | $113K | 1 |
| DIR - INTER AUD | $113K | 1 |
| SUPREME COURT DEPUTY COMMISSIONER | $113K | 1 |
| VP ADMINISTRATIVE SVC | $113K | 1 |
| DEP PROJ DIR - I405 NORTH | $112K | 1 |
| DIR - ADMIN SRVCS | $112K | 1 |
| ENG MGR-AWV DESIGN | $112K | 1 |
| GOV'T REL & COMM DIR, TOLLS | $112K | 1 |
| REG TRFC ENG | $112K | 1 |
| DEPUTY DIRECTOR, WASHINGTON'S LOTTERY | $112K | 1 |
| HSQA IT MGR | $112K | 1 |
| ASSOCIATE VICE PROVOST | $112K | 11 |
| SYSTEMS ARCHITECT | $112K | 1 |
| DEP ADMIN OPER | $112K | 1 |
| SR ASSIST CHIEF INDUSTRIAL APPEAL JUDGE | $112K | 1 |
| ADMIN DIR | $112K | 2 |
| DEP DIR LIC | $112K | 1 |
| CHF TECH INFO OF | $112K | 1 |
| A/D MGMT&SUP SVS | $112K | 1 |
| VP FOR HUMAN RESOURCES | $112K | 1 |
| FISCAL STAFF COORDINATOR | $112K | 1 |
| APL-PRINCIPAL OCEANOGRAPHER | $112K | 17 |
| LIEUTENANT GOVERNOR | $112K | 1 |
| ASST VP SA AND REGISTRAR | $112K | 1 |
| OFF MGMT NETWK | $112K | 2 |
| PRINCIPAL ENGINEER | $111K | 1 |
| SENIOR INVESTMENT FUND MANAGER | $111K | 1 |
| AUDITOR COORDINATOR | $111K | 1 |
| VICE PRESIDENT FIN & ADMIN | $111K | 1 |
| VP FOR COLLEGE ADVANCEMENT | $111K | 1 |
| DEVELOPMENT DIRECTOR - SENIOR | $111K | 21 |
| PRESIDENT-CASCADIA | $111K | 2 |
| MGR - GEO SRVCS | $111K | 1 |
| CHIEF - GEOTECH ENG | $111K | 1 |
| ASSOCIATE DEAN OF LIBRARY | $111K | 6 |
| MNTL HLTH DIV DR | $111K | 1 |
| ARA - CONST | $111K | 3 |
| MAINT MGR - POLICY | $111K | 1 |
| DEPUTY DIRECTOR, COMMERCE | $111K | 2 |
| CONST ENG ADMIN | $111K | 1 |
| ASSISTANT DIRECTOR, ENFORCEMENT | $111K | 1 |
| A/D INFOR SYSTEM | $111K | 1 |
| SCIENTIST | $111K | 48 |
| ASSOC VP ENROLL MGNT | $111K | 1 |
| PHARMACIST 4 | $111K | 45 |
| DEAN OF LIBRARIES | $110K | 1 |
| CHF INFO OFC | $110K | 1 |
| ENERGY EXTENSION PROGRAM MANAGER | $110K | 3 |
| VP LEARNING/STUDENT SUCCES | $110K | 1 |
| VP OF ADMINISTRATIVE SVCS | $110K | 1 |
| PUBLIC TRANSPORTATION - ASST DIR | $110K | 1 |
| BR CONST ENG | $110K | 1 |
| CONST MATS ENG | $110K | 1 |
| MGR - CONST SUPP | $110K | 1 |
| SR 520 PONTOON CONSTR PRJ DIR | $110K | 1 |
| ST PAVEMENT ENG | $110K | 1 |
| CONST ENG ROAD | $110K | 1 |
| DIRECTOR OF BUSINESS ENTERPRISES, LCB | $110K | 1 |
| SUPREME COURT DEPUTY CLERK | $110K | 1 |
| VP OF DIVERSITY & OUTREACH | $110K | 1 |
| VP,STUDENT LEARNING | $110K | 1 |
| A/D ENG ARCH | $110K | 1 |
| ARA - PRG MGMT | $110K | 2 |
| ARA - DVLPMNT | $110K | 2 |
| DEAN SS, WL, BUS & IN TECH | $110K | 1 |
| CNSTR ENG | $110K | 1 |
| HOUSE COUNSEL | $110K | 1 |
| VICE PRESIDENT STU SVCS | $110K | 1 |
| CHIEF OF FIELD SERVICES, CSD | $109K | 1 |
| A TO D LG AF/P P | $109K | 1 |
